<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endowment for Youth Committee</title>
	<atom:link href="http://eyc4kids.org/feed" rel="self" type="application/rss+xml" />
	<link>http://eyc4kids.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 12:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slider Image 4</title>
		<link>http://eyc4kids.org/slider-image-4</link>
		<comments>http://eyc4kids.org/slider-image-4#comments</comments>
		<pubDate>Fri, 06 May 2011 21:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Slider Image]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=583</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/slider-image-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Image 3</title>
		<link>http://eyc4kids.org/slider-image-3</link>
		<comments>http://eyc4kids.org/slider-image-3#comments</comments>
		<pubDate>Fri, 06 May 2011 21:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Slider Image]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=579</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-580" title="4929687589_6dd6b4ac53_b" src="http://www.eyc4kids.org/wp-content/uploads/2011/05/4929687589_6dd6b4ac53_b.jpg" alt="" width="1024" height="576" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/slider-image-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships</title>
		<link>http://eyc4kids.org/scholarships-2</link>
		<comments>http://eyc4kids.org/scholarships-2#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:35:28 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/scholarships-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Achievement Awards</title>
		<link>http://eyc4kids.org/black-achievement-awards</link>
		<comments>http://eyc4kids.org/black-achievement-awards#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:34:41 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/black-achievement-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Black Leaders Conference</title>
		<link>http://eyc4kids.org/future-black-leaders-conference</link>
		<comments>http://eyc4kids.org/future-black-leaders-conference#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:32:54 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/future-black-leaders-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament of Champions (TOC)</title>
		<link>http://eyc4kids.org/tournament-of-champions-toc</link>
		<comments>http://eyc4kids.org/tournament-of-champions-toc#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:32:11 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=535</guid>
		<description><![CDATA[The Endowment for Youth Committee is pleased to sponsor a Santa Barbara County-wide track meet for boys and girls in grades 3 through 8 on at the Track and Field complex at Santa Barbara City College.  Fee is $20 per child. Only the first 700 participants to register will be allowed to compete. Participants may register [...]]]></description>
			<content:encoded><![CDATA[<p>The Endowment for Youth Committee is pleased to sponsor a Santa Barbara County-wide track meet for boys and girls in grades 3 through 8 on at the Track and Field complex at Santa Barbara City College.  Fee is $20 per child. Only the first 700 participants to register will be allowed to compete. Participants may register with the Endowment for Youth Committee at 1136 E. Montecito Street, Suite #2 .  Alternatively, registrations packets can be mailed by calling (805) 730-3347 or by emailing jwilkins@eyc4kids.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/tournament-of-champions-toc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes I Can (YIC)</title>
		<link>http://eyc4kids.org/yes-i-can-yic</link>
		<comments>http://eyc4kids.org/yes-i-can-yic#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:31:26 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=533</guid>
		<description><![CDATA[A multi-faceted program aimed at Santa Barbara youth with the tools to succeed in high school and beyond. Through workshops, volunteer assignments, group activities, and event planning, participants in Yes I Can will obtain heightened confidence, cultural awareness, and leadership skills during the course of the 9-month program. Yes, I Can’s main goals are to [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-faceted program aimed at Santa Barbara youth with the tools to succeed in high school and beyond. Through workshops, volunteer assignments, group activities, and event planning, participants in Yes I Can will obtain heightened confidence, cultural awareness, and leadership skills during the course of the 9-month program. Yes, I Can’s main goals are to A.) Improve goal setting and achievement, B.) Build personal confidence, C.) Promote civic and cultural awareness</p>
]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/yes-i-can-yic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Program</title>
		<link>http://eyc4kids.org/music-program</link>
		<comments>http://eyc4kids.org/music-program#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:29:19 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=530</guid>
		<description><![CDATA[After-school program to youth in 2nd thru 6th grade who otherwise could not afford private lessons, music appreciation, or music instruction for their children. Like most EYC programs, the music program targets low-income and minority youth. This program is offered free of charge to about 30 students a year. Students are provided music instruction by a qualified [...]]]></description>
			<content:encoded><![CDATA[<p>After-school program to youth in 2nd thru 6<sup>th</sup> grade who otherwise could not afford private lessons, music appreciation, or music instruction for their children. Like most EYC programs, the music program targets low-income and minority youth. This program is offered free of charge to about 30 students a year. Students are provided music instruction by a qualified music instructor at Franklin Elementary, as well as provided with a musical instrument.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/music-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, Mathematics, Engineering &amp; Technology Program (SMET)</title>
		<link>http://eyc4kids.org/science-mathematics-engineering-technology-program-smet</link>
		<comments>http://eyc4kids.org/science-mathematics-engineering-technology-program-smet#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:12:21 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=525</guid>
		<description><![CDATA[ SMET is open to middle school students in Santa Barbara and Goleta  who have shown interest in obtaining an increased level of ‘hands-on’ exploration in the natural science. Focus is placed on targeting demographics groups who are under represented in careers in the sciences. This includes, but is not limited to, minorities, low-income, first generation [...]]]></description>
			<content:encoded><![CDATA[<p> SMET is open to middle school students in Santa Barbara and Goleta  who have shown interest in obtaining an increased level of ‘hands-on’ exploration in the natural science. Focus is placed on targeting demographics groups who are under represented in careers in the sciences. This includes, but is not limited to, minorities, low-income, first generation students, and at-risk’ youth. Without the exposure provided by the SMET program, these students’s would never have the opportunity to see science in action, let alone the opportunity for hands-on experiments and exploration. SMET works with about 25 junior high students a year to provide a one of a kind education experience that takes the learning out of the classroom and into ‘real life’. Each week, students explore the world of the natural sciences, as well as all the founding principals that apply. Mathematics, engineering, physics, and chemistry inform the lessons plans, experiments, and field excursions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/science-mathematics-engineering-technology-program-smet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting it Back (PIB)</title>
		<link>http://eyc4kids.org/putting-it-back-pib</link>
		<comments>http://eyc4kids.org/putting-it-back-pib#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:08:29 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.eyc4kids.org/?p=521</guid>
		<description><![CDATA[Partners with Cleveland Elementary, Franklin Elementary and Adelante Charter School to provide an extended learning program to students at-risk of not meeting California’s Standards Test (CST) requirements. Currently PIB offers services to 2nd &#8211; 6th graders.  When students enter into the program they receive comprehensive cognitive &#38; educational assessments by a trained mental health professional (in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p>Partners with Cleveland Elementary, Franklin Elementary and Adelante Charter School to provide an extended learning program to students at-risk of not meeting California’s Standards Test (CST) requirements. Currently PIB offers services to 2nd &#8211; 6th graders.  When students enter into the program they receive comprehensive cognitive &amp; educational assessments by a trained mental health professional (in conjunction with our CFSS Program) that will allow a student’s individual academic service plans to be formed and initiated. Service plans are reviewed and updated bi-annually to reflect the student’s current difficulties or successes. As testing is repeated throughout the year, academic improvement in all areas can be determined consistently. Nearly one hundred percent of students who have entered PIB have met or exceed grade level expectations, as determined by the state of California’s Standards Test.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyc4kids.org/putting-it-back-pib/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

